ASAP University Conference 2026
Miami Advice
May 17 – 20, 2026
Embassy Suites by Hilton, Miami International Airport
Miami, Florida
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec
40+
Training Sessions
90+
Industry Experts
Latest Conference News & Updates
Class T403c – High-Speed Data Governance: Orchestrating Enterprise File Transfer with MQ, Sterling, and Aspera is now Shaping the Future of DWC: 22 Improvements and How You Can Help
The Sunday evening Welcome Reception has been moved to the Key West banquet room.
Course
Catalog
Daily
Schedule
Class
Schedule
| Time | Course Code | Course Title | Location |
|---|---|---|---|
| 9:00 AM – 2:00 PM | Customer Advisory Council (CAC) | Key West | |
| 2:00 PM – 3:00 PM | S100 | Overview | Key Largo 3 |
| 3:00 PM – 4:00 PM | S201 | Reading the Fabulous Manual | Key Largo 3 |
| 3:00 PM – 5:00 PM | S301d | Introduction to Workload Automation | Key Largo 1 |
| 3:00 PM – 5:00 PM | S302M | Introduction to Z Workload Automation | Key Largo 2 |
| 5:00 PM – 6:00 PM | First-timers Orientation | Key Largo 3 | |
| 6:00 PM – 8:00 PM | Welcome Reception | Key West |
| Time | Course Code | Course Title | Location |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Breakfast Beverages | Grand Ballroom | |
| 8:30 AM – 9:00 AM | M100 | Welcome & Plenary | Grand Ballroom |
| 9:00 AM – 10:00 AM | M200 | Keynote Speaker | Grand Ballroom |
| 10:00 AM – 10:45 AM | M300 | Sponsor Overview | Grand Ballroom |
| 10:45 AM – 11:15 AM | Group Photo & Refreshment Break | Grand Ballroom | |
| 11:30 AM – 12:30 PM | M400 | Workload Automation Roadmap | Grand Ballroom |
| 12:30 PM – 1:30 PM | Lunch | ||
| 1:30 PM – 2:30 PM | M500 Concurrent Sessions | ||
| M501d | Securing Enterprise Automation: Best Practices for Workload Automation Certificate Management | Key Largo 1 | |
| M502m | Take a Look in Z Mirror | Key Largo 2 | |
| M503C | Optimizing IBM IWS/IzWS: 5 Best Practices for End-to-End Success in Workload Automation | Key Largo 3 | |
| M505 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| M506 | Strategic Business Partners Exchange | Key West | |
| 2:30 PM – 2:45 PM | Refreshment Break | Grand Ballroom | |
| 2:45 PM – 3:45 PM | M600 Concurrent Sessions | ||
| M601d | Mastering File Transfer Orchestration: A Deep Dive into the Workload Automation File Transfer Plug-in | Key Largo 1 | |
| M602m | Z Can Have Plug-ins Too – Adding Extra Features to Workload Automation on Z | Key Largo 2 | |
| M606C | Shadow Boxing: Mastering Cross-Platform Dependencies (z/OS and Distributed) | Key Largo 3 | |
| M605 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| M606 | Strategic Business Partners Exchange | Key West | |
| 3:45 PM – 4:15 PM | Refreshment Break Including Dessert | Grand Ballroom | |
| 4:15 PM – 5:15 PM | M700 Concurrent Sessions | ||
| M701d | Live demo install: Ensuring a Flawless Installation of Workload Automation v10.2.6 | Key Largo 1 | |
| M702m | The Golden Age – Old features You Never Thought You’d Love | Key Largo 2 | |
| M706C | Simplifying and Transforming IBM Z Operations with Agentic AI | Key Largo 3 | |
| M705 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| M706 | Strategic Business Partners Exchange | Key West | |
| 6:00 PM – 7:30 PM | Power Hour Event | Grand Ballroom |
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Continental Breakfast | Grand Ballroom | |
| 8:30 AM – 9:00 AM | T100 | Welcome & Plenary | Grand Ballroom |
| 9:00 AM – 10:00 AM | T200 Concurrent Sessions | ||
| T201d | Guaranteeing On-Time Business: Mastering Workload Service Assurance (WSA) | Key Largo 1 | |
| T202m | Certificates in RACF | Key Largo 2 | |
| T203C | Open | Key Largo 3 | |
| T205 | ASAPU Lab & Certification exams | Key Largo 4 | |
| T206 | Strategic Business Partners Exchange | Key West | |
| 10:00 AM – 11:00 AM | T300 Concurrent Sessions | ||
| T301d | Optimizing Operational Efficiency: Mastering the Dynamic Workload Console (DWC) | Key Largo 1 | |
| T302m | Hot JCL Advice | Key Largo 2 | |
| T306C | Open | Key Largo 3 | |
| T305 | ASAPU Lab & Certification exams | Key Largo 4 | |
| T306 | Strategic Business Partners Exchange | Key West | |
| 11:00 AM – 11:15 AM | Refreshment Break | Grand Ballroom | |
| 11:15 AM – 12:15 PM | T400 Concurrent Sessions | ||
| T401d | Streamlining Access: Implementing and Troubleshooting OpenID Connect with Workload Automation | Key Largo 1 | |
| T402m | Upgrading your Workload Automation on Z | Key Largo 2 | |
| T403C | Shaping the Future of DWC: 22 Improvements and How You Can Help | Key Largo 3 | |
| T405 | ASAPU Lab & Certification exams | Key Largo 4 | |
| T406 | Strategic Business Partners Exchange | Key West | |
| 12:15 PM – 1:15 PM | Lunch | ||
| 1:15 PM – 2:15 PM | T500 Concurrent Sessions | ||
| T501d | Unleashing Automation Potential: Integrating Workload Automation with REST APIs | Key Largo 1 | |
| T502m | The Art and Science of Durartions and Deadlines | Key Largo 2 | |
| T503c | Unified Mainframe Control: Orchestrating Predictability with IBM Concert for Z | Key Largo 3 | |
| T505 | ASAPU Lab & Certification exams | Key Largo 4 | |
| T506 | Strategic Business Partners Exchange | Key West | |
| 2:15 PM – 2:30 PM | Refreshment Break | Grand Ballroom | |
| 2:30 PM – 3:30 PM | T600 Concurrent Sessions | ||
| T601d | Bridging SAP and Enterprise: Deep Dive into SAP Integration and Orchestration | Key Largo 1 | |
| T602m | Manage the Heat in Your Workload | Key Largo 2 | |
| T603c | Data Delivery: Orchestrating High-Performance Data Pipelines with DataStage and Workload Automation | Key Largo 3 | |
| T605 | ASAPU Lab & Certification exams | Key Largo 4 | |
| T606 | Strategic Business Partners Exchange | Key West | |
| 3:30 PM – 4:00 PM | Refreshment Break Including Dessert | Grand Ballroom | |
| 4:00 PM – 5:00 PM | T700 Concurrent Sessions | ||
| T701d | Seamless Transition: Live Demo of In-Place Upgrade to Workload Automation v10.2.6 | Key Largo 1 | |
| T702m | Give it a REST on Z – Using REST API to ingrate with Workload Automation on Z | Key Largo 2 | |
| T703c | JCL check made easy: use SmartJCL with the Visual Studio Code plugin; in batch or in ISPF – including IZWS variable resolution. | Key Largo 3 | |
| T705 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| T706 | Strategic Business Partners Exchange | Key West |
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Continental Breakfast | Grand Ballroom | |
| 8:30 AM – 9:00 AM | W100 | Welcome & Plenary | Grand Ballroom |
| 9:00 AM – 10:00 AM | W200 Concurrent Sessions | ||
| W201d | The Intelligent Orchestrator: Leveraging Watsonx AI and Orchestrate for Predictive Workload Automation | Key Largo 1 | |
| W202m | Welcome to WAPL Wednesday | Key Largo 2 | |
| W203c | JCL Expert | Key Largo 3 | |
| W205 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| W206 | Strategic Business Partners Exchange | Key West | |
| 10:00 AM – 11:00 AM | W300 Concurrent Sessions | ||
| W301d | Power User Automation: Mastering Workload Automation Command Line Tools (conman, composer, ocli) | Key Largo 1 | |
| W302m | Keeping Your Frogs Clean and Green | Key Largo 2 | |
| W306C | Predictive Operations: Achieving End-to-End Observability with Instana, AIOps, and Workload Automation | Key Largo 3 | |
| W305 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| W306 | Strategic Business Partners Exchange | Key West | |
| 11:00 AM – 11:15 AM | Refreshment Break | Grand Ballroom | |
| 11:15 AM – 12:15 PM | W400 Concurrent Sessions | ||
| W401d | Fortifying Access: Comprehensive Authentication and Security Management in Workload Automation | Key Largo 1 | |
| W402m | From OCL to WAPL | Key Largo 2 | |
| W403C | Open | Key Largo 3 | |
| W405 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| W406 | Strategic Business Partners Exchange | Key West | |
| 12:15 PM – 1:15 PM | Lunch | ||
| 1:15 PM – 2:15 PM | W500 Concurrent Sessions | ||
| W501d | Fortifying Data Security: Encryption, Compression, and Compliance | Key Largo 1 | |
| W502m | I Love It When a Plan Comes Together | Key Largo 2 | |
| W503C | Open | Key Largo 3 | |
| W505 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| W506 | Strategic Business Partners Exchange | Key West | |
| 2:15 PM – 2:30 PM | Refreshment Break | Grand Ballroom | |
| 2:30 PM – 3:30 PM | W600 Sessions | ||
| W601d | Driving Business Insight: Mastering Advanced Reporting and Analytics | Key Largo 1 | |
| W602m | The Power of the ISPF/PDF Editor – Frogs and Fingers Can Only Go So Far | Key Largo 2 | |
| W603C | Open | Key Largo 3 | |
| W605 | ASAPU Lab & Certification Exams | Key Largo 4 | |
| W606 | Strategic Business Partners Exchange | Key West | |
| 3:30 PM – 4:00 PM | Refreshment Break Including Dessert | ||
| 4:00 PM – 5:00 PM | W700 Concurrent Sessions | ||
| W701d | 2 for 1 : Failover Resilience & Workload Assurance Live Demos | Key Largo 1 | |
| W702m | zOS Tech Talk | Key Largo 1 | |
| W703C | Open | Key Largo 1 | |
| W705 | ASAPU Lab & Certification Exams | Key Largo 1 | |
| W706 | Strategic Business Partners Exchange | Key West | |
| 6:00 PM – 8:00 PM | Awards Ceremony and Reception | Key Biscayne |
