ASAP University Conference 2023
Agenda
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 2:00 PM – 5:00 PM | Registration & Exhibitors Setup | ||
| 2:00 PM – 3:00 PM | S100 | Overview | |
| 3:00 PM – 5:00 PM | S101d | Introduction to Workload Automation | |
| 3:00 PM – 5:00 PM | S102m | Introduction to Z Workload Automation | |
| 5:00 PM – 6:00 PM | First-timers Orientation | ||
| 6:00 PM – 7:30 PM | Welcome Reception | Welcome Event Sponsored by IBM – Great Food, Great Fun, Great People! |
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Continental Breakfast | ||
| 8:30 AM – 9:00 AM | M100 | Welcome & Plenary | |
| 9:00 AM – 10:00 AM | M200 | Keynote Speaker | |
| 10:00 AM – 10:45 AM | M300 | Sponsor Overview | |
| 10:45 AM – 11:15 AM | Group Photo & Refreshment Break | ||
| 11:15 AM – 12:00 AM | M400 Concurrent Sessions | ||
| M401d | The All New 10.1, “But Wait, There’s More” | 10.1 New Feature General Session | |
| M402m | IWS/Audit™ | Complete auditing for WSz | |
| M403 | ASAP U Labs | ||
| M404 | Workload Scheduler Certification | ||
| M405 | Strategic Business Partners Exchange | ||
| M406 | Welcome Back to KDWC and Your Morning Show Hosts Mark and Ken | DWC | |
| 12:00 PM – 1:00 PM | Lunch | ||
| 1:00 PM – 1:45 PM | M500 Concurrent Sessions | ||
| M501d | FINAL, The Top Hit for 365 Days Straight | Plan Creation Jnext Explained | |
| M502m | Top 10 JCL Tricks | Variable Tables and Tricks | |
| M503 | ASAP U Labs | ||
| M504 | Workload Scheduler Certification | ||
| M505 | Strategic Business Partners Exchange | ||
| M506 | Workload Automation – V10 and the new orchestration strategy | ||
| 1:45 PM – 2:00 PM | Refreshment Break | ||
| 2:00 PM – 2:45 PM | M600 Concurrent Sessions | ||
| M601d | WKLD, Here to Report on All the Events Worth Reporting On | Events | |
| M602m | Chart Topping JCL | Advanced JCL Tricks | |
| M603 | ASAP U Labs | ||
| M604 | Workload Scheduler Certification | ||
| M605 | Strategic Business Partners Exchange | ||
| M606 | Welcome to Riccardo’s Top 100 | Job Types | |
| 2:45 PM – 3:15 PM | Refreshment Break Including Desert | ||
| 3:15 PM – 4:00 PM | M700 Concurrent Sessions | ||
| M701d | SmartIS®-ds | Easy and complete cross-referencing for WS-ds systems | |
| M702m | New Kid on the Block | JCL Expert | |
| M703 | ASAP U Labs | ||
| M704 | Workload Scheduler Certification | ||
| M705 | Strategic Business Partners Exchange | ||
| M706 | Spotify Organizes Music Watson AI Organizes Events | Watson AI/ops | |
| 4:00 PM – 4:15 PM | Refreshment Break | ||
| 4:15 PM – 5:00 PM | M800 Concurrent Sessions | ||
| M801d | WKLD – Stay Tuned In & Hear DWC Clearly | Configuring & Tuning – High PRL | |
| M802m | On the Right Frequency | Awkward Scheduling Criteria | |
| M803 | ASAP U Labs | ||
| M804 | Workload Scheduler Certification | ||
| M805 | Strategic Business Partners Exchange | ||
| M806 | Don’t Get Stuck Being the Late Night DJ | Differences Between z & d | |
| 6:00 PM – 9:00 PM | SEGUS Evening Event | Dinner Event Sponsored by SEGUS Inc at Hofbrauhaus; All ASAP attendees are invited! |
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Continental Breakfast | ||
| 8:30 AM – 9:00 AM | T100 | Welcome & Plenary | |
| 9:00 AM – 9:45 AM | T200 Concurrent Sessions | ||
| T201d | Brought to You By… | Conditioning Deps/Join Deps | |
| T202m | Let’s Dance | ZOWE | |
| T203 | ASAP U Labs | ||
| T204 | Workload Scheduler Certification | ||
| T205 | Strategic Business Partners Exchange | ||
| T206 | “Don’t Stop Believing” by Suzanne Luckner | Certificates – Private/Public | |
| 9:45 AM – 10:30 AM | T300 Concurrent Sessions | ||
| T301d | SmartIS®-ds | Easy and complete cross-referencing for WS-ds systems | |
| T302m | eZ Listening | Installing DWC on Z | |
| T303 | ASAP U Labs | ||
| T304 | Workload Scheduler Certification | ||
| T305 | Strategic Business Partners Exchange | ||
| T306 | Come on Out To Bob’s Furniture World, We Have the Best SQL Tables | SQL | |
| 10:30 AM – 10:45 AM | Refreshment Break | ||
| 10:45 AM – 11:30 AM | T400 Concurrent Sessions | ||
| T401d | Les Nessman Tribute – Reporting | Command Line Reporting/Reporting | |
| T402m | Do the Monster Mash | Container for Mainframe Support zCx | |
| T403 | ASAP U Labs | ||
| T404 | Workload Scheduler Certification | ||
| T405 | Strategic Business Partners Exchange | ||
| T406 | And Now the Latest Hit That is Driving All the Kids Crazy | DWC 10.1 New Features | |
| 11:30 AM – 12:15 PM | T500 Concurrent Sessions | ||
| T501d | Professional Segways | Plugin Session | |
| T502m | Orchestral Maneuvers in Z | zCentric Kubernetes | |
| T503 | ASAP U Labs | ||
| T504 | Workload Scheduler Certification | ||
| T505 | Strategic Business Partners Exchange | ||
| T506 | How to Create Your Own Station | Dashboard | |
| 12:15 PM – 1:15 PM | Lunch | ||
| 1:15 PM – 2:00 PM | T600 Concurrent Sessions | ||
| T601d | The Upgrade From Vinyl to Digital | Kubernetes/Docker | |
| T602m | Cloudy with a Chance of Batch | Cloud Computing | |
| T603 | ASAP U Labs | ||
| T604 | Workload Scheduler Certification | ||
| T605 | Strategic Business Partners Exchange | ||
| T606 | Ask Clara Workload Automations Version of Jennifer (Lori Anderson) from WKRP | Clara | |
| 2:00 PM – 2:15 PM | Refreshment Break | ||
| 2:15 PM – 3:00 PM | T700 Concurrent Sessions | ||
| T701d | And Now “Get Together” by Suzanne Luckner | Pools-Broker-Cloud Computing | |
| T702m | Meet the New Station Manager | Dynamic Domain Manager | |
| T703 | ASAP U Labs | ||
| T704 | Workload Scheduler Certification | ||
| T705 | Strategic Business Partners Exchange | ||
| T706 | Don’t Touch That Dial | Dev Ops | |
| 3:00 PM – 3:15 PM | Refreshment Break Including Desert | ||
| 3:15 PM – 4:00 PM | T800 Concurrent Sessions | ||
| T801d | WSYM – The Classical System | Composer/Conman/Wappman/OS Commands | |
| T802m | Getting to Number 1 | Workload Service Assurance | |
| T803 | ASAP U Labs | ||
| T804 | Workload Scheduler Certification | ||
| T805 | Strategic Business Partners Exchange | ||
| T806 | Meet the Sponsors | ||
| 4:00 PM – 4:15 PM | Refreshment Break | ||
| 4:15 PM – 5:00 PM | T900 Concurrent Sessions | ||
| T901d | Brought to You By… | Conditioning Deps/Join Deps | |
| T902m | The Song Remains the Same | Migrating from CA7 | |
| T903 | ASAP U Labs | ||
| T904 | Workload Scheduler Certification | ||
| T905 | Strategic Business Partners Exchange | ||
| T906 | Ask the Experts | ||
| 6:00 PM – 9:00 PM | ASAP Dine Around Cincinatti | *Intimate clusters of Workload Automation users, customer support teams and ASAP Board of Directors continue discussions over dinner at restaurants throughout downtown Cincinatti |
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Continental Breakfast | ||
| 8:30 AM – 9:00 AM | W100 | Welcome & Plenary | |
| 9:00 AM – 9:45 AM | W200 Concurrent Sessions | ||
| W201d | Davide Here with the Traffic | File Transfer MFT | |
| W202m | Dial in on Tracking and Planning | Tracking, Resilience and Planning | |
| W203 | ASAP U Labs | ||
| W204 | Workload Scheduler Certification | ||
| W205 | Strategic Business Partners Exchange | ||
| W206 | Prepared For Your Next Turkey Drop | Start Conditions | |
| 9:45 AM – 10:30 AM | W300 Concurrent Sessions | ||
| W301d | “Oh the Humanity” | Observability | |
| W302m | Moving to a New Slot | Upgrade to 10.1 | |
| W303 | ASAP U Labs | ||
| W304 | Workload Scheduler Certification | ||
| W305 | Strategic Business Partners Exchange | ||
| W306 | This is the Instana Sky Cam with Anita | Instana | |
| 10:30 AM – 10:45 AM | Refreshment Break | ||
| 10:45 AM – 11:30 AM | W400 Concurrent Sessions | ||
| W401d | The Show Must Go On | WA Basics – Managing Deadlines and Durations | |
| W402m | The FROG Drop | WAPL New Features | |
| W403 | ASAP U Labs | ||
| W404 | Workload Scheduler Certification | ||
| W405 | Strategic Business Partners Exchange | ||
| W406 | Welcome to Public Radio | Forum/Birds of a Feather | |
| 11:30 AM – 12:15 PM | W500 Concurrent Sessions | ||
| W501d | Stop the DJ’s From Taking Over the Start of the Song | Certificate Sessions – How to Secure IWA | |
| W502m | The User Field Call in Show | What Are They Good For? | |
| W503 | ASAP U Labs | ||
| W504 | Workload Scheduler Certification | ||
| W505 | Strategic Business Partners Exchange | ||
| W506 | Why Ask Why | Why | |
| 12:15 PM – 1:15 PM | Lunch | ||
| 1:15 PM – 2:00 PM | W600 Sessions | ||
| W601d | And Now a Word From Our Sponsor | Tech Talk | |
| W602m | z/OS Tech Talk News | Tech Talk | |
| W603 | ASAP U Labs | ||
| W604 | Workload Scheduler Certification | ||
| W605 | Strategic Business Partners Exchange | ||
| W606 | Sirius Radio Has Nothing on Us | Self Service Panels | |
| 2:00 PM – 2:45 PM | W700 Concurrent Sessions | ||
| W701d | Find Out What All the Hip Cats Are Talking About | Aida Basics | |
| W702m | Frank Wapl and the Mother of Invention | WAPL Samples | |
| W703 | ASAP U Labs | ||
| W704 | Workload Scheduler Certification | ||
| W705 | Strategic Business Partners Exchange | ||
| W706 | Futures – The Evolution of Workload Management | ||
| 2:45 PM – 3:00 PM | Refreshment Break | ||
| 3:00 PM – 3:45 PM | W800 Concurrent Sessions | ||
| W801d | WKLD – Stay Tuned In and Hear DWC Clearly | Configuring and Tuning – High PRL | |
| W802m | Get into the Groove | Avoiding Loops and Shadow Jobs | |
| W803 | ASAP U Labs | ||
| W804 | Workload Scheduler Certification | ||
| W805 | Strategic Business Partners Exchange | ||
| W806 | Ask the Experts | ||
| 4:00 PM – 6:00 PM | Awards Ceremony and Reception |
