ASAP University Conference 2025
Course Schedule
May 18 – 21, 2025
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 2:00 PM – 5:00 PM | Registration | ||
| 2:00 PM – 3:00 PM | S100 | Overview | A high-level view of ASAP and workload automation and the different architectures available |
| 3:00 PM – 5:00 PM | S101d | Introduction to Workload Automation | An introduction to the Distributed variant of Workload Automation; Explaining the core concepts |
| 3:00 PM – 5:00 PM | S102m | Introduction to Z Workload Automation | An introduction to the zOS variant of Workload Automation; Explaining the core concepts |
| 5:00 PM – 6:00 PM | First-timers Orientation | ||
| 6:00 PM – 8:00 PM | Welcome Reception | Welcome Event Sponsored by IBM – Great Food, Great Fun, Great People! |
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Continental Breakfast | ||
| 8:30 AM – 9:00 AM | M100 | Welcome & Plenary | |
| 9:00 AM – 10:00 AM | M200 | Keynote Speaker | |
| 10:00 AM – 10:45 AM | M300 | Sponsor Overview | |
| 10:45 AM – 11:15 AM | Group Photo & Refreshment Break | ||
| 11:30 AM – 12:30 PM | M400 Concurrent Sessions | ||
| M401d | Agent HA: Pooling for Success | ||
| M402m | IZWS as Part of ZAIOps Strategy and Integration Scenarios | ||
| M406C | What’s New in 10.2.X: Life Cycle and Roadmap for Workload Automation | ||
| 12:30 PM – 1:30 PM | Lunch | ||
| 1:30 PM – 2:30 PM | M500 Concurrent Sessions | ||
| M501d | Interface Management: Mastering the Art of Integration | ||
| M502m | EQQJOBS – Building A Controller | ||
| M506C | Optimizing Cloud and On-Prem Systems with Workload Automation: Best Practices, Tools, and Hardware Recommendations | ||
| 2:30 PM – 2:45 PM | Refreshment Break | ||
| 2:45 PM – 3:45 PM | M600 Concurrent Sessions | ||
| M601d | Upgrading to 10.2.X: A Step-by-Step Guide | ||
| M602m | Upgrading to Workload Automation Version 10.2 on Z | ||
| M606C | DWC Tuning: Unlocking the Secrets of Workload Automation Performance | ||
| 3:45 PM – 4:15 PM | Refreshment Break Including Dessert | ||
| 4:15 PM – 5:15 PM | M700 Concurrent Sessions | ||
| M701d | Monitoring and Reporting in Workload Automation: Best Practices | ||
| M702m | Zowe – Not Just A Pretty Face | ||
| M706C | The WAPL vs. Command Line Cage Match: Who Will Come Out on Top? | ||
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Continental Breakfast | ||
| 8:30 AM – 9:00 AM | T100 | Welcome & Plenary | |
| 9:00 AM – 10:00 AM | T200 Concurrent Sessions | ||
| T201d | JSON and XML: Working with Data Formats in Workload Automation | ||
| T202m | What’s New for Z in 10.2 | ||
| T206C | HCL Universal Orchestrator: Building the Future of Automation | ||
| 10:00 AM – 11:00 AM | T300 Concurrent Sessions | ||
| T301d | Preferred Methods for Workload Automation: Tips and Tricks | ||
| T302m | Disaster Recovery | ||
| T306C | Have You Ever Dreamed of a Cleanup IZWS Environment? Watch SmartIS Basics | ||
| 11:00 AM – 11:15 AM | Refreshment Break | ||
| 11:15 AM – 12:15 PM | T400 Concurrent Sessions | ||
| T401d | Certified Achievement: Understanding the Requirements and Process for Workload Automation Certificates | ||
| T402m | Certificates for the Mainframe – Surely You Can’t Be Serious? | ||
| T406C | Have You Ever Dreamed of a Cleanup IZWS Environment? Watch SmartIS Basics | ||
| 12:15 PM – 1:15 PM | Lunch | ||
| 1:15 PM – 2:15 PM | T500 Concurrent Sessions | ||
| T501d | Database Migration for 10.2: What You Need to Know | ||
| T502m | zCX – Running containers natively on z/OS | ||
| T506C | from 0 to something – create your own job type | ||
| 2:15 PM – 2:30 PM | Refreshment Break | ||
| 2:30 PM – 3:30 PM | T600 Concurrent Sessions | ||
| T601d | Revolutionizing Workload Automation: Exploring IBM’s Modernized SaaS for Scalability and Flexibility | ||
| T602m | Dependencies Jim, But Not As We Know It | ||
| T606C | Containerization 101: Introduction to Containers and Workload Automation | ||
| 3:30 PM – 4:00 PM | Refreshment Break Including Dessert | ||
| 4:00 PM – 5:00 PM | T700 Concurrent Sessions | ||
| T701d | Optimizing Your Workload: Self-Service Catalog and Beyond | ||
| T702m | Self Service | ||
| T706C | Kubernetes and Workload Automation: A Match Made in Heaven | ||
| Time | Course Code | Course Title | Class |
|---|---|---|---|
| 7:30 AM – 8:30 AM | Continental Breakfast | ||
| 8:30 AM – 9:00 AM | W100 | Welcome & Plenary | |
| 9:00 AM – 10:00 AM | W200 Concurrent Sessions | ||
| W201d | Enhancing AIOps with Workload Automation: Orchestrating Data for Observability and Infrastructure Automation | ||
| W202m | Welcome to WAPL Wednesday | ||
| W206C | GenAI Plugin: Unlocking the Power of OpenAI, WatsonX, and Vertex and Many More | ||
| 10:00 AM – 11:00 AM | W300 Concurrent Sessions | ||
| W301d | Graphical Designer: Workspaces | ||
| W302m | Nervous REXX? | ||
| W306C | Observability in Workload Automation: Seeing is Believing | ||
| 11:00 AM – 11:15 AM | Refreshment Break | ||
| 11:15 AM – 12:15 PM | W400 Concurrent Sessions | ||
| W401d | Graphical Designer: Embedded job definition | ||
| W402m | WAPL and the Development Lifecycle | ||
| W406C | Integration with OpenID: Secure Authentication for Workload Automation | ||
| 12:15 PM – 1:15 PM | Lunch | ||
| 1:15 PM – 2:15 PM | W500 Concurrent Sessions | ||
| W501d | OCLI: Orchestration Command Line | ||
| W502m | WAPL at Rest | ||
| W506C | Z to D or D to Z conversion – Mastering the art of conversions | ||
| 2:15 PM – 2:30 PM | Refreshment Break | ||
| 2:30 PM – 3:30 PM | W600 Sessions | ||
| W601d | No-Code Automation: Building Powerful Workflows with Automation Hub | ||
| W602m | WAPL Calculations Beyond JCL Directives | ||
| W606C | REST API 101: Getting Started with Workload Automation APIs | ||
| 3:30 PM – 4:00 PM | Refreshment Break Including Dessert | ||
| 4:00 PM – 5:00 PM | W700 Concurrent Sessions | ||
| W701d | The API-First Revolution: Orchestrating Workloads in a Microservices World | ||
| W702m | zOS Tech Talk | ||
| W706C | AIDA: Unlocking the Power of Analytics for Workload Automation | ||
| 5:30 PM – 7:30 PM | Awards Ceremony and Reception |
